Pocket-swap Protocol Analytics

3WL (WWWL)

$

(%)

Total Liquidity

$1,000

Volume (24hrs)

$1,911

Transactions (24hrs)

7

Top Pairs

See All
Name Liquidity Volume(24hrs) Volume(7d) Fees(24hr)
WWWL-DSTO
1,000 0 1,911 0 %

Transactions

All token Total Amount Total Price Total Time
Liquidity WWWL for DSTO 10000.00000000 10000.00000000 100,000,000.00000000 2021-07-08 17:23:59
Swap WWWL for DSTO 200.00000000 195.50169618 39,100.33923600 2021-07-08 17:25:59
Swap WWWL for DSTO 300.00000000 279.31207843 83,793.62352900 2021-07-08 17:55:05
Swap DSTO for WWWL 100.00000000 108.76492205 10,876.49220500 2021-09-02 10:33:04
Swap DSTO for WWWL 4900.00000000 3498.45621558 17,142,435.45634200 2021-09-02 15:28:59
Swap WWWL for DSTO 3607.00000000 4980.01520840 17,962,914.85669880 2021-09-06 22:49:17
Swap WWWL for DSTO 280750.00000000 9200.06224769 2,582,917,476.03896761 2022-07-17 05:09:09
All token Total Amount Total Price Total Time
Swap WWWL for DSTO 200.00000000 195.50169618 39,100.33923600 2021-07-08 17:25:59
Swap WWWL for DSTO 300.00000000 279.31207843 83,793.62352900 2021-07-08 17:55:05
Swap DSTO for WWWL 100.00000000 108.76492205 10,876.49220500 2021-09-02 10:33:04
Swap DSTO for WWWL 4900.00000000 3498.45621558 17,142,435.45634200 2021-09-02 15:28:59
Swap WWWL for DSTO 3607.00000000 4980.01520840 17,962,914.85669880 2021-09-06 22:49:17
Swap WWWL for DSTO 280750.00000000 9200.06224769 2,582,917,476.03896761 2022-07-17 05:09:09
All token Total Amount Total Price Total Time
Liquidity WWWL for DSTO 10000.00000000 10000.00000000 100,000,000.00000000 2021-07-08 17:23:59
All token Total Amount Total Price Total Time
No records found.

Token Information

Symbol Name Address
WWWL 3WL 0xe36153288f9f536e84d0a290b614487a757ecbee View on Etherscan