Pocket-swap Protocol Analytics

FileCoin Classic (FILC)

$

(%)

Total Liquidity

$66,184

Volume (24hrs)

$566,543

Transactions (24hrs)

54

Top Pairs

See All
Name Liquidity Volume(24hrs) Volume(7d) Fees(24hr)
FILC-DSTO
66,184 0 566,543 0 %

Transactions

All token Total Amount Total Price Total Time
Liquidity FILC for DSTO 180000.00000000 100.00000000 18,000,000.00000000 2021-04-29 12:52:25
Liquidity FILC for DSTO 30000.00000000 16.66666667 500,000.00010000 2021-05-05 05:45:02
Earning FILC for - 0.00000000 3.09601378 0.00000000 2021-06-04 11:53:18
Withdraw FILC for - 0.00000000 0.00000400 0.00000000 2021-06-04 11:53:18
Withdraw FILC for - 0.00000000 0.00000001 0.00000000 2021-06-04 11:53:18
Stake FILC for - 0.00000000 0.00000400 0.00000000 2021-06-04 11:53:18
Stake FILC for - 0.00000000 0.00000001 0.00000000 2021-06-04 11:53:18
Stake FILC for - 0.00000000 0.00000005 0.00000000 2021-06-04 11:53:18
Stake FILC for - 0.00000000 0.00000400 0.00000000 2021-06-04 11:53:18
Stake FILC for - 0.00000000 2.00000000 0.00000000 2021-06-08 14:21:42
Liquidity FILC for DSTO 500000.00000000 277.77777778 138,888,888.89000002 2021-06-09 04:38:06
Liquidity FILC for DSTO 0.05555556 0.00003086 0.00000171 2021-06-09 07:14:49
Stake FILC for - 0.00000000 123.99994532 0.00000000 2021-06-09 12:48:42
Earning FILC for - 0.00000000 3.99549031 0.00000000 2021-06-11 14:26:57
Stake FILC for - 0.00000000 1.00000000 0.00000000 2021-06-14 04:19:33
Earning FILC for - 0.00000000 1.98049506 0.00000000 2021-06-14 04:20:54
Stake FILC for - 0.00000000 100.00000000 0.00000000 2021-06-14 06:21:04
Stake FILC for - 0.00000000 0.20000000 0.00000000 2021-06-14 10:34:16
Liquidity FILC for DSTO 100000.00000000 55.55555556 5,555,555.55600000 2021-06-14 19:57:17
Earning FILC for - 0.00000000 0.00124600 0.00000000 2021-06-15 03:52:45
Liquidity FILC for DSTO 10000.00000000 5.55555556 55,555.55560000 2021-06-15 05:17:33
Stake FILC for - 0.00000000 100.00000000 0.00000000 2021-06-16 04:13:01
Liquidity FILC for DSTO 10000.00000000 5.55555556 55,555.55560000 2021-06-16 06:40:35
Remove FILC for DSTO 5000.01388889 2.77778549 13,888.96603036 2021-06-16 10:09:42
Earning FILC for - 0.00000000 6.23121051 0.00000000 2021-06-16 14:09:21
Swap DSTO for FILC 10.22670081 17953.44735702 183,604.53462833 2021-06-16 14:13:47
Liquidity FILC for DSTO 1000.00000000 0.58058613 580.58613000 2021-06-17 08:45:11
Stake FILC for - 0.00000000 60.00000000 0.00000000 2021-06-17 11:51:33
Stake FILC for - 0.00000000 0.50000000 0.00000000 2021-06-18 08:13:52
Stake FILC for - 0.00000000 0.40000000 0.00000000 2021-06-18 08:18:09
Stake FILC for - 0.00000000 600.00000000 0.00000000 2021-06-18 11:44:40
Stake FILC for - 0.00000000 100.85114192 0.00000000 2021-06-20 07:17:10
Withdraw FILC for - 0.00000000 60.00000000 0.00000000 2021-06-20 12:40:42
Stake FILC for - 0.00000000 61.20000000 0.00000000 2021-06-20 12:51:48
Stake FILC for - 0.00000000 80.00000000 0.00000000 2021-06-24 04:48:01
Stake FILC for - 0.00000000 20.00000000 0.00000000 2021-06-24 06:12:12
Stake FILC for - 0.00000000 0.90000000 0.00000000 2021-06-28 10:05:33
Stake FILC for - 0.00000000 81.00000000 0.00000000 2021-06-29 09:32:45
Earning FILC for - 0.00000000 0.87810653 0.00000000 2021-06-29 09:34:24
Liquidity FILC for DSTO 200000.00000000 116.11722560 23,223,445.12000000 2021-06-29 09:59:18
Withdraw FILC for - 0.00000000 3.90000000 0.00000000 2021-06-29 13:45:43
Stake FILC for - 0.00000000 3.00000000 0.00000000 2021-06-30 13:27:24
Withdraw FILC for - 0.00000000 100.85114192 0.00000000 2021-07-05 12:49:07
Stake FILC for - 0.00000000 100.85114192 0.00000000 2021-07-05 13:21:39
Withdraw FILC for - 0.00000000 123.99994532 0.00000000 2021-07-07 13:16:02
Stake FILC for - 0.00000000 123.99994532 0.00000000 2021-07-07 13:18:21
Withdraw FILC for - 0.00000000 100.85114192 0.00000000 2021-07-09 12:16:30
Stake FILC for - 0.00000000 100.85114192 0.00000000 2021-07-10 08:24:08
Withdraw FILC for - 0.00000000 123.99994532 0.00000000 2021-08-12 14:26:21
Stake FILC for - 0.00000000 78.00000000 0.00000000 2021-09-02 08:48:48
Stake FILC for - 0.00000000 0.76658170 0.00000000 2021-09-02 11:38:29
Stake FILC for - 0.00000000 123.99994532 0.00000000 2021-09-20 13:34:07
Swap FILC for DSTO 5000000.00000000 486.81591760 2,434,079,588.00000000 2021-10-25 08:01:47
Withdraw FILC for - 0.00000000 123.99994532 0.00000000 2022-03-31 15:57:47
All token Total Amount Total Price Total Time
Swap DSTO for FILC 10.22670081 17953.44735702 183,604.53462833 2021-06-16 14:13:47
Swap FILC for DSTO 5000000.00000000 486.81591760 2,434,079,588.00000000 2021-10-25 08:01:47
All token Total Amount Total Price Total Time
Liquidity FILC for DSTO 180000.00000000 100.00000000 18,000,000.00000000 2021-04-29 12:52:25
Liquidity FILC for DSTO 30000.00000000 16.66666667 500,000.00010000 2021-05-05 05:45:02
Liquidity FILC for DSTO 500000.00000000 277.77777778 138,888,888.89000002 2021-06-09 04:38:06
Liquidity FILC for DSTO 0.05555556 0.00003086 0.00000171 2021-06-09 07:14:49
Liquidity FILC for DSTO 100000.00000000 55.55555556 5,555,555.55600000 2021-06-14 19:57:17
Liquidity FILC for DSTO 10000.00000000 5.55555556 55,555.55560000 2021-06-15 05:17:33
Liquidity FILC for DSTO 10000.00000000 5.55555556 55,555.55560000 2021-06-16 06:40:35
Liquidity FILC for DSTO 1000.00000000 0.58058613 580.58613000 2021-06-17 08:45:11
Liquidity FILC for DSTO 200000.00000000 116.11722560 23,223,445.12000000 2021-06-29 09:59:18
All token Total Amount Total Price Total Time
Remove FILC for DSTO 5000.01388889 2.77778549 13,888.96603036 2021-06-16 10:09:42

Token Information

Symbol Name Address
FILC FileCoin Classic 0x46812b6f771183be28932e4e22f2a6f20b551e5a View on Etherscan