Pocket-swap Protocol Analytics

Digital Bank Coin Governance (DBCG)

$

(%)

Total Liquidity

$30,855

Volume (24hrs)

$31,606

Transactions (24hrs)

14

Top Pairs

See All
Name Liquidity Volume(24hrs) Volume(7d) Fees(24hr)
DBCG-WETH
745 0 1,496 0 %
DBCG-DSTO
30,110 0 30,110 0 %

Transactions

All token Total Amount Total Price Total Time
Liquidity DBCG for DSTO 1000.00000000 10.00000000 10,000.00000000 2021-09-13 05:37:43
Liquidity DBCG for DSTO 100000.00000000 1000.00000000 100,000,000.00000000 2021-09-14 02:00:40
Liquidity DBCG for DSTO 100000.00000000 1000.00000000 100,000,000.00000000 2021-09-14 02:00:40
Liquidity DBCG for ETH 0.10000000 37.00000000 3.70000000 2021-09-14 02:00:51
Liquidity DBCG for ETH 0.09729730 36.00000000 3.50270280 2021-09-14 02:00:51
Liquidity DBCG for DSTO 100000.00000000 1000.00000000 100,000,000.00000000 2021-09-15 17:06:07
Liquidity DBCG for DSTO 100.00000000 1.00000000 100.00000000 2021-09-15 17:06:07
Swap ETH for DBCG 358.59555664 0.16384308 58.75340047 2021-09-29 14:06:02
Swap DBCG for DSTO 3500000.00000000 2415.69466047 8,454,931,311.64500046 2022-04-19 02:02:48
Swap ETH for DBCG 650.00000000 0.02008067 13.05243550 2022-04-21 06:40:35
Swap DBCG for DSTO 55598602.98000000 221.36702760 12,307,697,480.39510155 2022-09-10 09:25:11
Swap DBCG for ETH 0.00315600 206.00837948 0.65016245 2022-09-15 08:32:21
Swap DBCG for ETH 0.01500000 415.89944348 6.23849165 2023-02-09 15:18:42
Swap DBCG for ETH 0.02435600 200.00125172 4.87123049 2023-02-20 14:04:04
All token Total Amount Total Price Total Time
Swap ETH for DBCG 358.59555664 0.16384308 58.75340047 2021-09-29 14:06:02
Swap DBCG for DSTO 3500000.00000000 2415.69466047 8,454,931,311.64500046 2022-04-19 02:02:48
Swap ETH for DBCG 650.00000000 0.02008067 13.05243550 2022-04-21 06:40:35
Swap DBCG for DSTO 55598602.98000000 221.36702760 12,307,697,480.39510155 2022-09-10 09:25:11
Swap DBCG for ETH 0.00315600 206.00837948 0.65016245 2022-09-15 08:32:21
Swap DBCG for ETH 0.01500000 415.89944348 6.23849165 2023-02-09 15:18:42
Swap DBCG for ETH 0.02435600 200.00125172 4.87123049 2023-02-20 14:04:04
All token Total Amount Total Price Total Time
Liquidity DBCG for DSTO 1000.00000000 10.00000000 10,000.00000000 2021-09-13 05:37:43
Liquidity DBCG for DSTO 100000.00000000 1000.00000000 100,000,000.00000000 2021-09-14 02:00:40
Liquidity DBCG for DSTO 100000.00000000 1000.00000000 100,000,000.00000000 2021-09-14 02:00:40
Liquidity DBCG for ETH 0.10000000 37.00000000 3.70000000 2021-09-14 02:00:51
Liquidity DBCG for ETH 0.09729730 36.00000000 3.50270280 2021-09-14 02:00:51
Liquidity DBCG for DSTO 100000.00000000 1000.00000000 100,000,000.00000000 2021-09-15 17:06:07
Liquidity DBCG for DSTO 100.00000000 1.00000000 100.00000000 2021-09-15 17:06:07
All token Total Amount Total Price Total Time
No records found.

Token Information

Symbol Name Address
DBCG Digital Bank Coin Governance 0x6aE74982bA8a8014C5bC46b902D18187a8D5a9A1 View on Etherscan